Skill last updated on 01-02-2009 by Kalinuk.
| Bow Name | Skill needed | Resources |
|
| Fire Bow | 60% Bowcraft | 100 logs, 100 Fire Vials | |
| Fire Crossbow | 62% Bowcraft | 100 logs, 125 Fire Vials | |
| Fire Heavycrossbow | 65% Bowcraft | 100 logs, 150 Fire Vials | |
| Snow Bow | 70% Bowcraft | 100 logs, 100 Snow Flakes | |
| Snow Crossbow | 72% Bowcraft | 100 logs, 125 Snow Flakes | |
| Snow Heavycrossbow | 75% Bowcraft | 100 logs, 150 Snow Flakes | |
| Blood Bow | 80% Bowcraft | 100 logs, 100 Blood Vials | |
| Blood Crossbow | 82% Bowcraft | 100 logs, 125 Blood Vials | |
| Blood Heavycrossbow | 85% Bowcraft | 100 logs, 150 Vials | |
| Daemon Bow | 90% Bowcraft | 100 logs, 100 Daemon Blood | |
| Daemon Crossbow | 92% Bowcraft | 100 logs, 125 Daemon Blood | |
| Daemon Heavycrossbow | 95% Bowcraft | 100 logs, 150 Daemon Blood | |
| Dragon Bow | 90% Bowcraft | 100 logs, 100 Dragon Blood | |
| Dragon Crossbow | 92% Bowcraft | 100 logs, 125 Dragon Blood | |
| Dragon Heavycrossbow | 95% Bowcraft | 100 logs, 150 Dragon Blood | |
| Phoenix Bow | 100% Bowcraft | 100 logs, 100 Phoenix Feathers | |
| Phoenix Crossbow | 100% Bowcraft | 100 logs, 125 Phoenix Feathers | |
| Phoenix Heavycrossbow | 100% Bowcraft | 100 logs, 150 Phoenix Feathers | |



















